contents area
National Stem Cell Bank
- Date2019-05-14
- Update2019-07-03
detail content area
Cell lines available from the bank
Name of cell line | Cell Type | Culture conditions (Maintain condition) |
Provider |
---|---|---|---|
SNUhES4* | hESC | STO | Seoul National University |
SNUhES31 | hESC | STO | Seoul National University |
hFmiPS1 | hiPSC | STO | KNIH |
hFSiPS1 | hiPSC | STO | KNIH |
hFmiPS2 | hiPSC | STO | KNIH |
hUSiPS2 | hiPSC | STO | KNIH |
NCRM5AS1-iCAGcGFP.c9 | hiPSC | matrigel/mTeSR1 | NIH-CRM |
CHA-hES15 | hESC | STO | CHA Hospital |
CMC-hiPSC-003 | hiPSC | vitronectin/TeSR-E8 | Catholic University |
CMC-hiPSC-005 | hiPSC | vitronectin/TeSR-E8 | Catholic University |
CMC-hiPSC-009 | hiPSC | vitronectin/TeSR-E8 | Catholic University |
CMC-hiPSC-011 | hiPSC | vitronectin/TeSR-E8 | Catholic University |
SNUhES3 | hESC | STO | Seoul National University |
hAdMSCiPS1 | hiPSC | STO | KNIH |
DKH005i-A | hiPSC | vitronectin/TeSR-E8 | KNIH |
DKH090i-A | hiPSC | vitronectin/TeSR-E8 | KNIH |
CMC-003i-Sox1.EGFP | hiPSC | vitronectin/TeSR-E8 | KNIH |
CMC-003i-Nestin.EGFP | hiPSC | vitronectin/TeSR-E8 | KNIH |
CMC-003i-Pdx1.EGFP | hiPSC | vitronectin/TeSR-E8 | KNIH |
Process

Application to access human stem cell lines
Please contact the National Stem Cell Bank of Korea at nscb@korea.kr